Discover how to analyze your email campaign performance and leverage insights to improve future campaigns. In this article, we will walk you through how to track your campaign performance through in-depth analytics.
How to view overall performance of all email campaigns?
Easily view and filter how all of your campaigns are doing overall with our performance dashboard.
To perform the following actions, ensure you have at least created one email campaign as shown in the first section: Getting Started Sending Emails.
Log into your Merchant Admin Dashboard.
Navigate to Engage > Data-Driven Marketing.
Under Broadcast Performance, you will be able to view the overall performance of all campaigns with the following statistics:
No | Statistic | What does this mean? |
1 | Open Rate | Percentage of recipients who open the email out of the total number of emails delivered. |
2 | Click Rate | Percentage of recipients who clicked on one or more links in an email out of the total number of emails delivered. |
3 | Redeemables | Number of times a redeemable was claimed by customers within 30 days of receiving an email campaign. |
4 | Total Transactions | Number of online orders placed, reservations made, and in-person payments by customers within 30 days of receiving an email campaign. |
5 | Total Revenue | Total amount of revenue generated from your email campaigns. |
What if I only want to view the overall performance of the campaigns this past month?
You can filter the performance of specific email campaigns by adjusting the time drop down filter.
How do I view the performance of individual email campaigns?
Gain deeper insights into an individual campaign's performance with our comprehensive analysis of its key metrics.
To perform the following actions, ensure you have at least created one email campaign as shown in the first section: Getting Started Sending Emails.
View an overview of all performances of each email campaign
Log into your Merchant Admin Dashboard.
Navigate to Engage > Data-Driven Marketing.
Under Email Campaigns, you will be able to view a list of all campaigns and their following statistics:
No | Statistic | What does this mean? |
1 | Status | Status of the email, which consists of the following:
|
2 | Last Updated | The date on which the email's status was last updated |
3 | Delivered | Number of recipients who successfully received the email in their inbox |
4 | Opened | Percentage of recipients who open the email out of the total number of emails delivered. |
5 | Clicked | Percentage of recipients who clicked on one or more links in an email out of the total number of emails delivered. |
6 | Transactions | Number of online orders placed, reservations made, and in-person payments by customers within 30 days of receiving an email campaign. |
7 | Redeemable Issued | Number of Redeemables issued from this campaign |
8 | Goals | Percentage of people who complete a desired action after being exposed to this campaign. |
9 | More Options Icon | Upon clicking this icon, you can do the following actions:
These will differ based on the status of the email. |
View the performance of individual email campaign
To access the comprehensive analysis of an individual campaign's performance, just click on the specific campaign in the Email Campaigns list. Upon doing so, you will be able to do the following:
View header overview
In the header, you will be able to do the following:
View campaign name, campaign ID and status of email.
Perform the following actions: Edit, Pause, Duplicate, Download and Delete.
Can I perform these actions for all types of emails?
No, different emails allow for different actions, as shown below:
View campaign overview
Under the Overview tab, you will be able to do the following:
View email performance, as shown in the Key Metrics table below.
View campaign settings
These are the details set for the campaign upon sending, including recipients, reminder details, goal details etc.
Filter campaign by email sent
You can filter campaigns by their type, with the following options:
All Emails
Launch Emails - Initial emails sent to recipients
Reminder Emails - Emails sent as reminders to recipients who have yet to open the initial launch email in the first 5 days
Key Metrics
No | Key Metric | What does this mean? |
1 | Delivered | Number of recipients who successfully received the email in their inbox |
2 | Opened | Percentage of recipients who open the email out of the total number of emails delivered. |
3 | Clicked | Percentage of recipients who clicked on one or more links in an email out of the total number of emails delivered. |
4 | Issues | Number of issues faced upon sending of email |
5 | Transactions | Number of online orders placed, reservations made, and in-person payments by customers within 30 days of receiving an email campaign. |
6 | Redeemable Issued | Number of Redeemables issued from this campaign |
7 | Total Revenue | Total amount of revenue generated from your email campaigns. |
8 | Goals | Percentage of people who complete a desired action after being exposed to this campaign. |
View in-depth analytics
Under the Analytics tab, you will be able to do the following:
Filter the campaign performance by Email Type
All emails
Launch emails
Reminder emails
View key metrics, as shown in the Key Metrics table above.
View in-depth metrics as shown in the table below.
Email Performance
No | In-Depth Metric | What does this mean? |
1 | Sent | Number of recipients who were sent the email |
2 | Delivered | Number of recipients who successfully received the email in their inbox |
3 | Open Rate | Percentage of recipients who open the email out of the total number of emails delivered |
4 | Click Rate | Percentage of recipients who clicked on one or more links in an email out of the total number of emails delivered |
5 | Total Open | Number of recipients who opened the email |
6 | Total Clicks | Number of recipients who clicked on one or more links in an email |
7 | Total Issues | Number of issues faced upon sending of email |
Issues
No | In-Depth Metric | What does this mean? |
1 | Soft Bounce | Number of emails that faced a temporary delivery failure such as email server being temporarily down or email being too large. |
2 | Hard Bounce | Number of emails that faced a permanent delivery failure such as invalid email address or non-existent domain. |
3 | Marked as Spam | Number of emails that were marked as spam by email server. |
4 | Unsubscribed | Number of emails that were unsubscribed by recipients. |
5 | Failed | Number of emails that failed to send due to other factors. |
Sales & Engagement Performance
This will include the total amount of revenue generated for each metric.
No | In-Depth Metric | What does this mean? |
1 | Total Transactions | Number of online orders placed, reservations made, and in-person payments by customers within 30 days of receiving an email campaign. |
2 | Online Orders | Number of online orders placed by customers within 30 days of receiving an email campaign. |
3 | Reservations | Number of reservations made by customers within 30 days of receiving an email campaign. |
4 | In-Person Payments | Number of in-person payments by customers within 30 days of receiving an email campaign. |
5 | Goal Conversions | Percentage of people who complete a desired action after being exposed to this campaign. |
6 | Redeemable Issued | Number of Redeemables issued from this campaign. |
7 | Redeemable Used | Number of Redeemables used within 30 days of receiving this email campaign |
Links Clicked
No | In-Depth Metric | What does this mean? |
1 | Links | Number of unique clicks of each link within 30 days of receiving this email campaign. |
View customer segments
Under the Customers tab, you will be able to see the following recipient groups:
No | Tab | What does this mean? |
1 | Sent | This shows all the customers the email was sent to with the following information:
|
2 | Open | This shows all the customers that opened the email with the following information:
|
3 | Clicked | This shows all the customers that clicked on any link in the email with the following information:
|
4 | Transactions | This shows all the customers that made transactions within 30 days of receiving the email campaign with the following information:
|
5 | Redeemables | This shows all the customers that were issued or redeemed redeemables within 30 days of receiving the email campaign with the following information:
|
6 | Goals | This shows all the customers that achieved the campaign goals set within 30 days of receiving the email campaign with the following information:
|
7 | Issues | This shows all the customers that faced issues with the email campaign with the following information:
|