Surcharges are applied to ensure that the price scale is fair to drivers during the high-demand days while ensuring that all orders are efficiently fulfilled.
Surcharge Types
Type | Rates | Vehicle Types | When does it apply |
Weekend Surcharge | $2 | All | Fridays, Saturdays, Sundays |
Holiday Surcharge | $3 | All | Refer to the schedule below |
If the holiday falls on a Friday, Saturday, or Sunday, only holiday surcharges will apply, superseding the weekend surcharge.
*Only orders submitted from 14th July onwards that are delivered on a Friday, Saturday, or Sunday will be subjected to Weekend Surcharges.
These surcharges can be passed on to your customers. You may check and make your changes via Oddle Managed Logistics Settings in your Merchant Admin.
Holiday Schedule
New Year's Eve and Day | 29 Dec 2023 to 1 Jan 2024 |
|
Pre & During Chinese New Year | 7 to 12 Feb 2024 |
|
Pre & During Valentine's Day | 12 to 14 Feb 2024 |
|
Good Friday Eve & Day | 28 to 29 Mar 2024 |
|
Pre & During Hari Raya Puasa | 9 to 10 Apr 2024 |
|
Labour Day | 1 May 2024 |
|
Pre & During Mothers' Day | 10 to 12 May 2024 |
|
Vesak Day | 22 May 2024 |
|
Hari Raya Haji | 17 Jun 2024 |
|
National Day | 9 Aug 2024 |
|
Mid-Autumn Festival | 17 Sep 2024 |
|
Pre & During Deepavali | 29 to 31 Oct 2024 |
|
Pre & During Christmas Day | 17 to 26 Dec 2024 |
|
New Year's Eve and Day | 29 Dec 2024 to 1 Jan 2025 |
|
Have more questions? Contact our Delivery Coordination Team here.