Surcharges are applied to ensure that the price scale is fair to drivers during the high-demand days while ensuring that all orders are efficiently fulfilled.
Surcharge Types
Type | Rates | Vehicle Types | When does it apply |
Weekend Surcharge | $3 | All | Fridays, Saturdays, Sundays |
Holiday Surcharge | $4 | All | Refer to the schedule below |
Dynamic Surcharge | $0.50 to $2.00 | All | Based on driver availability |
If the holiday falls on a Friday, Saturday, or Sunday, only holiday surcharges will apply, superseding the weekend surcharge.
*Only orders submitted from 14th July 2025 onwards that are delivered on a Friday, Saturday, or Sunday will be subjected to Weekend Surcharges.
These surcharges can be passed on to your customers. You may check and make your changes via Oddle Managed Logistics Settings in your Merchant Admin.
Holiday Schedule
New Year's Eve and Day | 27 Dec 2025 to 4 Jan 2026 |
Pre & During Valentine's Day | 12 to 14 Feb 2026 |
Pre & During Chinese New Year | 15 to 19 Feb 2026 |
Pre & During Hari Raya Puasa | 20 to 22 Mar 2026 |
Good Friday Eve & Day | 2 to 5 Apr 2026 |
Labour Day | 1 to 3 May 2026 |
Pre & During Mothers' Day | 8 to 10 May 2026 |
Hari Raya Haji | 27 May 2026 |
Vesak Day | 30 May to 1 Jun 2026 |
Pre & During Fathers' Day | 19 to 21 Jun 2026 |
National Day | 8 to 10 Aug 2026 |
Mid-Autumn Festival | 6 Oct 2026 |
Pre & During F1 | 9 to 11 Oct 2026 |
Pre & During Halloween | 30 Oct to 1 Nov 2026 |
Pre & During Deepavali | 6 to 9 Nov 2026 |
Pre & During Christmas Day | 17 to 26 Dec 2026 |
New Year's Eve and Day | 27 Dec 2026 to 3 Jan 2027 |
Have more questions? Contact our Delivery Coordination Team here.
