Next-Gen Payment Terminal Rates (Singapore)
Our new pricing model is as transparent as it is competitive. Our goal is to bring our
next-generation payment solutions to every restaurant, helping you harness this technology while keeping your profitability in mind.
Card Type | Rates | Effective Rate |
Local | 2.30% + S$0.08 | 2.38% |
Foreign | 2.90% + S$0.17 | 3.07% |
Rates are applicable to the following Merchant Category Codes (MCC) as classified by card networks like Visa & Mastercard:
MCC 5812 - Restaurants & Eating Houses
MCC 5813 -Drinking Places (Alcoholic Beverages), Bars, Taverns, Cocktail lounges, Nightclubs and Discotheques
Calculating your Effective Rates
Your effective rates depends on your average transaction size and your card mix. You can use the following table as a quick guide to understand your effective rates based on your average transaction size.
Avg. Transaction Size | Effective Rate Local Cards | Effective Rate Foreign Cards |
S$320 | 2.33% | 2.95% |
S$310 | 2.33% | 2.95% |
S$300 | 2.33% | 2.96% |
S$290 | 2.33% | 2.96% |
S$280 | 2.33% | 2.96% |
S$270 | 2.33% | 2.96% |
S$260 | 2.33% | 2.97% |
S$250 | 2.33% | 2.97% |
S$240 | 2.33% | 2.97% |
S$230 | 2.33% | 2.97% |
S$220 | 2.34% | 2.98% |
S$210 | 2.34% | 2.98% |
S$200 | 2.34% | 2.99% |
S$190 | 2.34% | 2.99% |
S$180 | 2.34% | 2.99% |
S$170 | 2.35% | 3.00% |
S$160 | 2.35% | 3.01% |
S$150 | 2.35% | 3.01% |
S$140 | 2.36% | 3.02% |
S$130 | 2.36% | 3.03% |
S$120 | 2.37% | 3.04% |
S$110 | 2.37% | 3.05% |
S$100 | 2.38% | 3.07% |
S$90 | 2.39% | 3.09% |
S$80 | 2.40% | 3.11% |
S$70 | 2.41% | 3.14% |
S$60 | 2.43% | 3.18% |
S$50 | 2.46% | 3.24% |
S$40 | 2.50% | 3.33% |
S$30 | 2.57% | 3.47% |
S$20 | 2.70% | 3.75% |
S$10 | 3.10% | 4.60% |
Onboarding
Coming onboard is effortless and worry-free. Our commitment to your convenience includes:
48-hour onboarding & deployment: Get your terminal up and running quickly
No lock-ins or annual fees: We only ask for a simple refundable $200 deposit as device collateral
Complimentary pre-loaded SIM: Enjoy uninterrupted connection even when there’s no wifi
Next day payouts: Receive funds in your bank account within 24-hours after batch close
Dedicated Support: Access expert assistance (Monday to Sundays, incl. Public Holidays, 10 AM - 10 PM) for any queries or issues